Usage Statistics for gogadgetguard.com

Summary Period: February 2012
Generated 01-Mar-2012 05:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2182
Total Files 1746
Total Pages 1768
Total Visits 1295
Total KBytes 30351
Total Unique Sites 599
Total Unique URLs 44
Total Unique Referrers 283
Total Unique User Agents 245
. Avg Max
Hits per Hour 3 77
Hits per Day 75 127
Files per Day 60 117
Pages per Day 60 120
Sites per Day 20 49
Visits per Day 44 72
KBytes per Day 1047 3638
Hits by Response Code
Code 200 - OK 80.02% 1746
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 0.78% 17
Code 404 - Not Found 19.02% 415
Code 501 - Not Implemented 0.09% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 113 5.18% 98 5.61% 100 5.66% 54 4.17% 38 6.34% 1884 6.21%
2 97 4.45% 87 4.98% 89 5.03% 35 2.70% 28 4.67% 2142 7.06%
3 127 5.82% 117 6.70% 120 6.79% 58 4.48% 40 6.68% 2778 9.15%
4 105 4.81% 86 4.93% 93 5.26% 61 4.71% 49 8.18% 1769 5.83%
5 95 4.35% 77 4.41% 83 4.69% 48 3.71% 37 6.18% 1395 4.60%
6 70 3.21% 53 3.04% 57 3.22% 49 3.78% 42 7.01% 176 0.58%
7 56 2.57% 49 2.81% 51 2.88% 46 3.55% 33 5.51% 791 2.61%
8 80 3.67% 69 3.95% 68 3.85% 54 4.17% 42 7.01% 1388 4.57%
9 5 0.23% 4 0.23% 5 0.28% 5 0.39% 5 0.83% 2 0.01%
10 96 4.40% 76 4.35% 80 4.52% 61 4.71% 41 6.84% 3638 11.99%
11 95 4.35% 84 4.81% 86 4.86% 72 5.56% 36 6.01% 3528 11.62%
12 79 3.62% 64 3.67% 65 3.68% 55 4.25% 46 7.68% 860 2.83%
13 75 3.44% 60 3.44% 65 3.68% 57 4.40% 37 6.18% 1522 5.02%
14 82 3.76% 69 3.95% 69 3.90% 58 4.48% 46 7.68% 2566 8.45%
15 56 2.57% 41 2.35% 43 2.43% 36 2.78% 38 6.34% 509 1.68%
16 52 2.38% 37 2.12% 39 2.21% 39 3.01% 35 5.84% 505 1.67%
17 77 3.53% 53 3.04% 55 3.11% 50 3.86% 43 7.18% 519 1.71%
18 54 2.47% 44 2.52% 47 2.66% 47 3.63% 36 6.01% 591 1.95%
19 57 2.61% 50 2.86% 51 2.88% 44 3.40% 31 5.18% 476 1.57%
20 58 2.66% 42 2.41% 45 2.55% 41 3.17% 37 6.18% 146 0.48%
21 92 4.22% 61 3.49% 64 3.62% 51 3.94% 44 7.35% 78 0.26%
22 55 2.52% 38 2.18% 43 2.43% 42 3.24% 37 6.18% 164 0.54%
23 65 2.98% 47 2.69% 47 2.66% 41 3.17% 36 6.01% 161 0.53%
24 65 2.98% 46 2.63% 46 2.60% 34 2.63% 40 6.68% 300 0.99%
25 127 5.82% 100 5.73% 59 3.34% 31 2.39% 40 6.68% 2042 6.73%
26 80 3.67% 63 3.61% 64 3.62% 34 2.63% 39 6.51% 179 0.59%
27 57 2.61% 42 2.41% 43 2.43% 31 2.39% 38 6.34% 39 0.13%
28 60 2.75% 49 2.81% 50 2.83% 32 2.47% 35 5.84% 50 0.16%
29 52 2.38% 40 2.29% 41 2.32% 29 2.24% 32 5.34% 154 0.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 2.75% 1 52 2.98% 1 55 3.11% 57 1649 5.43%
1 3 87 3.99% 2 65 3.72% 2 66 3.73% 17 486 1.60%
2 2 78 3.57% 2 62 3.55% 2 63 3.56% 83 2413 7.95%
3 3 107 4.90% 3 89 5.10% 3 90 5.09% 64 1850 6.10%
4 2 58 2.66% 1 42 2.41% 1 43 2.43% 45 1304 4.30%
5 3 87 3.99% 2 71 4.07% 2 76 4.30% 26 740 2.44%
6 2 65 2.98% 1 50 2.86% 1 51 2.88% 38 1104 3.64%
7 3 93 4.26% 2 80 4.58% 2 80 4.52% 50 1449 4.77%
8 2 73 3.35% 1 53 3.04% 1 54 3.05% 34 993 3.27%
9 4 133 6.10% 3 110 6.30% 3 114 6.45% 47 1355 4.46%
10 3 102 4.67% 2 80 4.58% 2 81 4.58% 38 1105 3.64%
11 4 132 6.05% 3 114 6.53% 4 117 6.62% 22 638 2.10%
12 3 88 4.03% 2 75 4.30% 2 79 4.47% 31 896 2.95%
13 2 80 3.67% 2 68 3.89% 2 71 4.02% 13 377 1.24%
14 2 80 3.67% 1 51 2.92% 1 56 3.17% 38 1110 3.66%
15 4 127 5.82% 3 101 5.78% 3 104 5.88% 48 1385 4.56%
16 3 99 4.54% 2 62 3.55% 2 71 4.02% 48 1405 4.63%
17 3 105 4.81% 3 94 5.38% 3 90 5.09% 48 1378 4.54%
18 2 63 2.89% 1 45 2.58% 1 50 2.83% 33 948 3.12%
19 2 82 3.76% 2 61 3.49% 2 65 3.68% 22 648 2.14%
20 2 86 3.94% 2 70 4.01% 2 76 4.30% 93 2687 8.85%
21 2 80 3.67% 2 68 3.89% 2 72 4.07% 21 615 2.03%
22 4 138 6.32% 4 121 6.93% 2 81 4.58% 111 3221 10.61%
23 2 79 3.62% 2 62 3.55% 2 63 3.56% 20 594 1.96%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 1301 59.62% 605 1.99% /
2 154 7.06% 12073 39.78% /webalizer/usage_201201.html
3 58 2.66% 4300 14.17% /webalizer/usage_201104.html
4 58 2.66% 4399 14.49% /webalizer/usage_201107.html
5 48 2.20% 441 1.45% /webalizer/
6 16 0.73% 1348 4.44% /webalizer/usage_201105.html
7 11 0.50% 843 2.78% /webalizer/usage_201110.html
8 11 0.50% 949 3.13% /webalizer/usage_201112.html
9 11 0.50% 1054 3.47% /webalizer/usage_201202.html
10 10 0.46% 958 3.16% /webalizer/usage_201106.html
11 10 0.46% 1081 3.56% /webalizer/usage_201109.html
12 10 0.46% 864 2.85% /webalizer/usage_201111.html
13 9 0.41% 1018 3.36% /webalizer/usage_201108.html
14 4 0.18% 18 0.06% /webalizer/ctry_usage_201202.png
15 4 0.18% 14 0.05% /webalizer/daily_usage_201202.png
16 4 0.18% 9 0.03% /webalizer/hourly_usage_201202.png
17 3 0.14% 12 0.04% /webalizer/daily_usage_201108.png
18 2 0.09% 17 0.06% /_errordocs/images/bg_ipad.png
19 2 0.09% 6 0.02% /_errordocs/style.css
20 2 0.09% 9 0.03% /webalizer/ctry_usage_201108.png
21 2 0.09% 10 0.03% /webalizer/ctry_usage_201110.png
22 2 0.09% 8 0.03% /webalizer/ctry_usage_201111.png
23 2 0.09% 10 0.03% /webalizer/ctry_usage_201201.png
24 2 0.09% 4 0.01% /webalizer/daily_usage_201107.png
25 2 0.09% 8 0.03% /webalizer/daily_usage_201109.png
26 2 0.09% 7 0.02% /webalizer/daily_usage_201111.png
27 2 0.09% 8 0.03% /webalizer/daily_usage_201201.png
28 2 0.09% 4 0.01% /webalizer/hourly_usage_201110.png
29 2 0.09% 4 0.01% /webalizer/hourly_usage_201111.png
30 2 0.09% 4 0.01% /webalizer/hourly_usage_201201.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 154 7.06% 12073 39.78% /webalizer/usage_201201.html
2 58 2.66% 4399 14.49% /webalizer/usage_201107.html
3 58 2.66% 4300 14.17% /webalizer/usage_201104.html
4 16 0.73% 1348 4.44% /webalizer/usage_201105.html
5 10 0.46% 1081 3.56% /webalizer/usage_201109.html
6 11 0.50% 1054 3.47% /webalizer/usage_201202.html
7 9 0.41% 1018 3.36% /webalizer/usage_201108.html
8 10 0.46% 958 3.16% /webalizer/usage_201106.html
9 11 0.50% 949 3.13% /webalizer/usage_201112.html
10 10 0.46% 864 2.85% /webalizer/usage_201111.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1301 59.62% 1045 84.21% /
2 154 7.06% 54 4.35% /webalizer/usage_201201.html
3 48 2.20% 42 3.38% /webalizer/
4 58 2.66% 31 2.50% /webalizer/usage_201107.html
5 58 2.66% 14 1.13% /webalizer/usage_201104.html
6 16 0.73% 8 0.64% /webalizer/usage_201105.html
7 11 0.50% 8 0.64% /webalizer/usage_201110.html
8 10 0.46% 7 0.56% /webalizer/usage_201106.html
9 10 0.46% 7 0.56% /webalizer/usage_201109.html
10 11 0.50% 7 0.56% /webalizer/usage_201112.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1301 59.62% 1021 82.41% /
2 154 7.06% 55 4.44% /webalizer/usage_201201.html
3 48 2.20% 42 3.39% /webalizer/
4 58 2.66% 31 2.50% /webalizer/usage_201104.html
5 58 2.66% 30 2.42% /webalizer/usage_201107.html
6 16 0.73% 10 0.81% /webalizer/usage_201105.html
7 11 0.50% 8 0.65% /webalizer/usage_201112.html
8 11 0.50% 8 0.65% /webalizer/usage_201202.html
9 10 0.46% 7 0.56% /webalizer/usage_201106.html
10 10 0.46% 7 0.56% /webalizer/usage_201109.html

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 288 13.20% 288 16.49% 17579 57.92% 101 7.80% 178-137-16-47-lvv.broadband.kyivstar.net
2 218 9.99% 218 12.49% 0 0.00% 218 16.83% 059148242007.ctinets.com
3 78 3.57% 52 2.98% 44 0.14% 13 1.00% sticker00.yandex.ru
4 60 2.75% 33 1.89% 1416 4.67% 34 2.63% crawl-66-249-72-149.googlebot.com
5 56 2.57% 29 1.66% 2276 7.50% 34 2.63% spider-199-21-99-105.yandex.com
6 46 2.11% 40 2.29% 1662 5.48% 1 0.08% bzq-62-219-8-226.static.dcenter.bezeqint.net
7 30 1.37% 27 1.55% 104 0.34% 0 0.00% bzq-114-71-13.static.bezeqint.net
8 27 1.24% 13 0.74% 15 0.05% 20 1.54% static-208-80-194-30.as13448.com
9 25 1.15% 21 1.20% 1244 4.10% 1 0.08% 173.193.219.168-static.reverse.softlayer.com
10 23 1.05% 21 1.20% 1278 4.21% 19 1.47% 213.186.127.6.utel.net.ua
11 20 0.92% 0 0.00% 11 0.03% 0 0.00% 124.115.6.13
12 20 0.92% 20 1.15% 11 0.04% 1 0.08% host-148-88.arroba.ru
13 17 0.78% 10 0.57% 297 0.98% 11 0.85% crawl-66-249-71-21.googlebot.com
14 16 0.73% 7 0.40% 125 0.41% 7 0.54% crawl07.exabot.com
15 15 0.69% 2 0.11% 8 0.03% 1 0.08% adsl-63-205-108-242.dsl.lsan03.pacbell.net
16 15 0.69% 15 0.86% 8 0.03% 1 0.08% host-147-105.arroba.ru
17 15 0.69% 15 0.86% 8 0.03% 2 0.15% host-149-189-93-42.in-addr.arpa
18 15 0.69% 15 0.86% 8 0.03% 2 0.15% host-149-206.arroba.ru
19 14 0.64% 3 0.17% 8 0.02% 1 0.08% 173-21-79-228.client.mchsi.com
20 13 0.60% 13 0.74% 1244 4.10% 1 0.08% 38.100.21.16
21 13 0.60% 11 0.63% 16 0.05% 1 0.08% 69.58.178.59
22 12 0.55% 8 0.46% 7 0.02% 8 0.62% 220.181.94.229
23 12 0.55% 6 0.34% 12 0.04% 4 0.31% crawl-66-249-72-235.googlebot.com
24 11 0.50% 8 0.46% 6 0.02% 8 0.62% 123.126.50.79
25 11 0.50% 7 0.40% 14 0.05% 3 0.23% 173.242.125.196
26 11 0.50% 5 0.29% 129 0.42% 5 0.39% 208.115.113.86
27 10 0.46% 5 0.29% 245 0.81% 6 0.46% crawl-66-249-67-87.googlebot.com
28 10 0.46% 4 0.23% 5 0.02% 5 0.39% crawl-66-249-71-34.googlebot.com
29 10 0.46% 10 0.57% 6 0.02% 2 0.15% host-147-103.arroba.ru
30 10 0.46% 10 0.57% 6 0.02% 1 0.08% host-147-142.arroba.ru

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 13.20% 288 16.49% 17579 57.92% 101 7.80% 178-137-16-47-lvv.broadband.kyivstar.net
2 56 2.57% 29 1.66% 2276 7.50% 34 2.63% spider-199-21-99-105.yandex.com
3 46 2.11% 40 2.29% 1662 5.48% 1 0.08% bzq-62-219-8-226.static.dcenter.bezeqint.net
4 60 2.75% 33 1.89% 1416 4.67% 34 2.63% crawl-66-249-72-149.googlebot.com
5 23 1.05% 21 1.20% 1278 4.21% 19 1.47% 213.186.127.6.utel.net.ua
6 13 0.60% 13 0.74% 1244 4.10% 1 0.08% 38.100.21.16
7 25 1.15% 21 1.20% 1244 4.10% 1 0.08% 173.193.219.168-static.reverse.softlayer.com
8 9 0.41% 4 0.23% 351 1.16% 4 0.31% 208-115-111-70-reverse.wowrack.com
9 17 0.78% 10 0.57% 297 0.98% 11 0.85% crawl-66-249-71-21.googlebot.com
10 10 0.46% 5 0.29% 245 0.81% 6 0.46% crawl-66-249-67-87.googlebot.com

Top 30 of 283 Total Referrers
# Hits Referrer
1 1356 62.14% - (Direct Request)
2 100 4.58% http://seven-kisses.ru
3 45 2.06% http://solutions.my1.ru
4 35 1.60% http://www-mamba.ru
5 10 0.46% http://pelukawa.dax.ru/
6 10 0.46% http://stockveqq.cwahi.net/sitemap.html
7 6 0.27% http://feeds.feedburner.com/jacco
8 5 0.23% http://affirmancepkpqe.cwahi.net/sitemap.html
9 5 0.23% http://agreementagtca.cwahi.net/
10 5 0.23% http://agreementagtca.cwahi.net/sitemap.html
11 5 0.23% http://corporaterhgk.cwahi.net/sitemap.html
12 5 0.23% http://dualgsabu.cwahi.net/
13 5 0.23% http://earningsxxw.cwahi.net/sitemap.html
14 5 0.23% http://familiesuuuzc.cwahi.net/sitemap.html
15 5 0.23% http://fecundxgf.cwahi.net/
16 5 0.23% http://fecundxgf.cwahi.net/sitemap.html
17 5 0.23% http://fundamentabgudf.dousetsu.com/
18 5 0.23% http://grindzmbw.cwahi.net/
19 5 0.23% http://homographkay.dousetsu.com/sitemap.html
20 5 0.23% http://jacemusi.comeze.com/sitemap.html
21 5 0.23% http://maladjustedkkdsh.cwahi.net/
22 5 0.23% http://mofaxoj.supercharts.ru/
23 5 0.23% http://mofaxoj.supercharts.ru/sitemap.html
24 5 0.23% http://moltenfnenvm.cwahi.net/
25 5 0.23% http://momentariltkf.dousetsu.com/
26 5 0.23% http://nurogawu.comeze.com/
27 5 0.23% http://nurogawu.comeze.com/sitemap.html
28 5 0.23% http://peaceablywkq.cwahi.net/sitemap.html
29 5 0.23% http://programmerqvgbpv.cwahi.net/
30 5 0.23% http://protestedftyutb.cwahi.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% customerservice@gadgetguard.com
2 1 50.00% gadgetguard.com warrenty sign in

Top 15 of 245 Total User Agents
# Hits User Agent
1 408 18.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 194 8.89% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
3 134 6.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 83 3.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 82 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 34 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 33 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 32 1.47% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
9 29 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 28 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 27 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 26 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 25 1.15% Aboundex/0.2 (http://www.aboundex.com/crawler/)
14 23 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 23 1.05% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 725 33.23% 481 27.55% 6402 21.09% Commercial (com)
2 719 32.95% 604 34.59% 2897 9.55% Unresolved/Unknown
3 414 18.97% 375 21.48% 19484 64.19% Network (net)
4 218 9.99% 190 10.88% 225 0.74% Russian Federation
5 50 2.29% 50 2.86% 28 0.09% Address Routing (arpa)
6 28 1.28% 26 1.49% 1278 4.21% Ukraine
7 7 0.32% 4 0.23% 4 0.01% Non-Profit (org)
8 4 0.18% 2 0.11% 2 0.01% Seychelles
9 3 0.14% 2 0.11% 1 0.00% France
10 3 0.14% 3 0.17% 28 0.09% Turkey
11 2 0.09% 1 0.06% 1 0.00% Austria
12 1 0.05% 1 0.06% 0 0.00% Brazil
13 1 0.05% 1 0.06% 0 0.00% China
14 1 0.05% 1 0.06% 0 0.00% Greece
15 1 0.05% 1 0.06% 0 0.00% India
16 1 0.05% 1 0.06% 1 0.00% British Indian Ocean Territory
17 1 0.05% 1 0.06% 1 0.00% Iceland
18 1 0.05% 1 0.06% 0 0.00% Mexico
19 1 0.05% 1 0.06% 0 0.00% Portugal
20 1 0.05% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20